+------------+
|            |
+------------+
| 5. feladat |
+------------+
+-------------+-------------+
| Vezeteknev  | Keresztnev  |
+-------------+-------------+
| Abel        | Ellen       |
| Ande        | Sundar      |
| Atkinson    | Mozhe       |
| Austin      | David       |
| Baer        | Hermann     |
| Baida       | Shelli      |
| Banda       | Amit        |
| Bates       | Elizabeth   |
| Bell        | Sarah       |
| Bernstein   | David       |
| Bissot      | Laura       |
| Bloom       | Harrison    |
| Bull        | Alexis      |
| Cabrio      | Anthony     |
| Cambrault   | Gerald      |
| Cambrault   | Nanette     |
| Chen        | John        |
| Chung       | Kelly       |
| Colmenares  | Karen       |
| Davies      | Curtis      |
| De Haan     | Lex         |
| Dellinger   | Julia       |
| Dilly       | Jennifer    |
| Doran       | Louise      |
| Ernst       | Bruce       |
| Errazuriz   | Alberto     |
| Everett     | Britney     |
| Faviet      | Daniel      |
| Fay         | Pat         |
| Feeney      | Kevin       |
| Fleaur      | Jean        |
| Fox         | Tayler      |
| Fripp       | Adam        |
| Gates       | Timothy     |
| Gee         | Ki          |
| Geoni       | Girard      |
| Gietz       | William     |
| Grant       | Douglas     |
| Grant       | Kimberely   |
| Greenberg   | Nancy       |
| Greene      | Danielle    |
| Hall        | Peter       |
| Hartstein   | Michael     |
| Higgins     | Shelley     |
| Himuro      | Guy         |
| Hunold      | Alexander   |
| Hutton      | Alyssa      |
| Johnson     | Charles     |
| Jones       | Vance       |
| Kaufling    | Payam       |
| Khoo        | Alexander   |
| King        | Janette     |
| King        | Steven      |
| Kochhar     | Neena       |
| Kumar       | Sundita     |
| Ladwig      | Renske      |
| Landry      | James       |
| Lee         | David       |
| Livingston  | Jack        |
| Lorentz     | Diana       |
| Mallin      | Jason       |
| Markle      | Steven      |
| Marlow      | James       |
| Marvins     | Mattea      |
| Matos       | Randall     |
| Mavris      | Susan       |
| McCain      | Samuel      |
| McEwen      | Allan       |
| Mikkilineni | Irene       |
| Mourgos     | Kevin       |
| Nayer       | Julia       |
| OConnell    | Donald      |
| Olsen       | Christopher |
| Olson       | TJ          |
| Ozer        | Lisa        |
| Partners    | Karen       |
| Pataballa   | Valli       |
| Patel       | Joshua      |
| Perkins     | Randall     |
| Philtanker  | Hazel       |
| Popp        | Luis        |
| Rajs        | Trenna      |
| Raphaely    | Den         |
| Rogers      | Michael     |
| Russell     | John        |
| Sarchand    | Nandita     |
| Sciarra     | Ismael      |
| Seo         | John        |
| Sewall      | Sarath      |
| Smith       | Lindsey     |
| Smith       | William     |
| Stiles      | Stephen     |
| Sullivan    | Martha      |
| Sully       | Patrick     |
| Taylor      | Jonathon    |
| Taylor      | Winston     |
| Tobias      | Sigal       |
| Tucker      | Peter       |
| Tuvault     | Oliver      |
| Urman       | Jose Manuel |
| Vargas      | Peter       |
| Vishney     | Clara       |
| Vollman     | Shanta      |
| Walsh       | Alana       |
| Weiss       | Matthew     |
| Whalen      | Jennifer    |
| Zlotkey     | Eleni       |
+-------------+-------------+
+------------+
|            |
+------------+
| 6. feladat |
+------------+
+-------------------+
| Nyomtatasi Nev    |
+-------------------+
| ABEL Ellen        |
| ANDE Sundar       |
| ATKINSON Mozhe    |
| AUSTIN David      |
| BAER Hermann      |
| BAIDA Shelli      |
| BANDA Amit        |
| BATES Elizabeth   |
| BELL Sarah        |
| BERNSTEIN David   |
| BISSOT Laura      |
| BLOOM Harrison    |
| BULL Alexis       |
| CABRIO Anthony    |
| CAMBRAULT Gerald  |
| CAMBRAULT Nanette |
| CHEN John         |
| CHUNG Kelly       |
| COLMENARES Karen  |
| DAVIES Curtis     |
| DE HAAN Lex       |
| DELLINGER Julia   |
| DILLY Jennifer    |
| DORAN Louise      |
| ERNST Bruce       |
| ERRAZURIZ Alberto |
| EVERETT Britney   |
| FAVIET Daniel     |
| FAY Pat           |
| FEENEY Kevin      |
| FLEAUR Jean       |
| FOX Tayler        |
| FRIPP Adam        |
| GATES Timothy     |
| GEE Ki            |
| GEONI Girard      |
| GIETZ William     |
| GRANT Douglas     |
| GRANT Kimberely   |
| GREENBERG Nancy   |
| GREENE Danielle   |
| HALL Peter        |
| HARTSTEIN Michael |
| HIGGINS Shelley   |
| HIMURO Guy        |
| HUNOLD Alexander  |
| HUTTON Alyssa     |
| JOHNSON Charles   |
| JONES Vance       |
| KAUFLING Payam    |
| KHOO Alexander    |
| KING Janette      |
| KING Steven       |
| KOCHHAR Neena     |
| KUMAR Sundita     |
| LADWIG Renske     |
| LANDRY James      |
| LEE David         |
| LIVINGSTON Jack   |
| LORENTZ Diana     |
| MALLIN Jason      |
| MARKLE Steven     |
| MARLOW James      |
| MARVINS Mattea    |
| MATOS Randall     |
| MAVRIS Susan      |
| MCCAIN Samuel     |
| MCEWEN Allan      |
| MIKKILINENI Irene |
| MOURGOS Kevin     |
| NAYER Julia       |
| OCONNELL Donald   |
| OLSEN Christopher |
| OLSON TJ          |
| OZER Lisa         |
| PARTNERS Karen    |
| PATABALLA Valli   |
| PATEL Joshua      |
| PERKINS Randall   |
| PHILTANKER Hazel  |
| POPP Luis         |
| RAJS Trenna       |
| RAPHAELY Den      |
| ROGERS Michael    |
| RUSSELL John      |
| SARCHAND Nandita  |
| SCIARRA Ismael    |
| SEO John          |
| SEWALL Sarath     |
| SMITH Lindsey     |
| SMITH William     |
| STILES Stephen    |
| SULLIVAN Martha   |
| SULLY Patrick     |
| TAYLOR Jonathon   |
| TAYLOR Winston    |
| TOBIAS Sigal      |
| TUCKER Peter      |
| TUVAULT Oliver    |
| URMAN Jose Manuel |
| VARGAS Peter      |
| VISHNEY Clara     |
| VOLLMAN Shanta    |
| WALSH Alana       |
| WEISS Matthew     |
| WHALEN Jennifer   |
| ZLOTKEY Eleni     |
+-------------------+
+------------+
|            |
+------------+
| 7. feladat |
+------------+
+---------------+
| department_id |
+---------------+
|             0 |
|            10 |
|            20 |
|            30 |
|            40 |
|            50 |
|            60 |
|            70 |
|            80 |
|            90 |
|           100 |
|           110 |
+---------------+
+------------+
|            |
+------------+
| 8. feladat |
+------------+
+---------------+-------------------+
| DEPARTMENT_ID | NyomtatasiNev     |
+---------------+-------------------+
|             0 | Grant Kimberely   |
|            10 | Whalen Jennifer   |
|            20 | Fay Pat           |
|            20 | Hartstein Michael |
|            30 | Baida Shelli      |
|            30 | Colmenares Karen  |
|            30 | Himuro Guy        |
|            30 | Khoo Alexander    |
|            30 | Raphaely Den      |
|            30 | Tobias Sigal      |
|            40 | Mavris Susan      |
|            50 | Atkinson Mozhe    |
|            50 | Bell Sarah        |
|            50 | Bissot Laura      |
|            50 | Bull Alexis       |
|            50 | Cabrio Anthony    |
|            50 | Chung Kelly       |
|            50 | Davies Curtis     |
|            50 | Dellinger Julia   |
|            50 | Dilly Jennifer    |
|            50 | Everett Britney   |
|            50 | Feeney Kevin      |
|            50 | Fleaur Jean       |
|            50 | Fripp Adam        |
|            50 | Gates Timothy     |
|            50 | Gee Ki            |
|            50 | Geoni Girard      |
|            50 | Grant Douglas     |
|            50 | Jones Vance       |
|            50 | Kaufling Payam    |
|            50 | Ladwig Renske     |
|            50 | Landry James      |
|            50 | Mallin Jason      |
|            50 | Markle Steven     |
|            50 | Marlow James      |
|            50 | Matos Randall     |
|            50 | McCain Samuel     |
|            50 | Mikkilineni Irene |
|            50 | Mourgos Kevin     |
|            50 | Nayer Julia       |
|            50 | OConnell Donald   |
|            50 | Olson TJ          |
|            50 | Patel Joshua      |
|            50 | Perkins Randall   |
|            50 | Philtanker Hazel  |
|            50 | Rajs Trenna       |
|            50 | Rogers Michael    |
|            50 | Sarchand Nandita  |
|            50 | Seo John          |
|            50 | Stiles Stephen    |
|            50 | Sullivan Martha   |
|            50 | Taylor Winston    |
|            50 | Vargas Peter      |
|            50 | Vollman Shanta    |
|            50 | Walsh Alana       |
|            50 | Weiss Matthew     |
|            60 | Austin David      |
|            60 | Ernst Bruce       |
|            60 | Hunold Alexander  |
|            60 | Lorentz Diana     |
|            60 | Pataballa Valli   |
|            70 | Baer Hermann      |
|            80 | Abel Ellen        |
|            80 | Ande Sundar       |
|            80 | Banda Amit        |
|            80 | Bates Elizabeth   |
|            80 | Bernstein David   |
|            80 | Bloom Harrison    |
|            80 | Cambrault Gerald  |
|            80 | Cambrault Nanette |
|            80 | Doran Louise      |
|            80 | Errazuriz Alberto |
|            80 | Fox Tayler        |
|            80 | Greene Danielle   |
|            80 | Hall Peter        |
|            80 | Hutton Alyssa     |
|            80 | Johnson Charles   |
|            80 | King Janette      |
|            80 | Kumar Sundita     |
|            80 | Lee David         |
|            80 | Livingston Jack   |
|            80 | Marvins Mattea    |
|            80 | McEwen Allan      |
|            80 | Olsen Christopher |
|            80 | Ozer Lisa         |
|            80 | Partners Karen    |
|            80 | Russell John      |
|            80 | Sewall Sarath     |
|            80 | Smith Lindsey     |
|            80 | Smith William     |
|            80 | Sully Patrick     |
|            80 | Taylor Jonathon   |
|            80 | Tucker Peter      |
|            80 | Tuvault Oliver    |
|            80 | Vishney Clara     |
|            80 | Zlotkey Eleni     |
|            90 | De Haan Lex       |
|            90 | King Steven       |
|            90 | Kochhar Neena     |
|           100 | Chen John         |
|           100 | Faviet Daniel     |
|           100 | Greenberg Nancy   |
|           100 | Popp Luis         |
|           100 | Sciarra Ismael    |
|           100 | Urman Jose Manuel |
|           110 | Gietz William     |
|           110 | Higgins Shelley   |
+---------------+-------------------+
+------------+
|            |
+------------+
| 9. feladat |
+------------+
+-------------+-------------+--------------------+---------+
| Vezeteknev  | Keresztnev  | ROUND(salary, - 1) | Jarulek |
+-------------+-------------+--------------------+---------+
| King        | Steven      |              24000 |    5280 |
| Kochhar     | Neena       |              17000 |    3740 |
| De Haan     | Lex         |              17000 |    3740 |
| Hunold      | Alexander   |               9000 |    1980 |
| Ernst       | Bruce       |               6000 |    1320 |
| Austin      | David       |               4800 |    1060 |
| Pataballa   | Valli       |               4800 |    1060 |
| Lorentz     | Diana       |               4200 |     920 |
| Greenberg   | Nancy       |              12000 |    2640 |
| Faviet      | Daniel      |               9000 |    1980 |
| Chen        | John        |               8200 |    1800 |
| Sciarra     | Ismael      |               7700 |    1690 |
| Urman       | Jose Manuel |               7800 |    1720 |
| Popp        | Luis        |               6900 |    1520 |
| Raphaely    | Den         |              11000 |    2420 |
| Khoo        | Alexander   |               3100 |     680 |
| Baida       | Shelli      |               2900 |     640 |
| Tobias      | Sigal       |               2800 |     620 |
| Himuro      | Guy         |               2600 |     570 |
| Colmenares  | Karen       |               2500 |     550 |
| Weiss       | Matthew     |               8000 |    1760 |
| Fripp       | Adam        |               8200 |    1800 |
| Kaufling    | Payam       |               7900 |    1740 |
| Vollman     | Shanta      |               6500 |    1430 |
| Mourgos     | Kevin       |               5800 |    1280 |
| Nayer       | Julia       |               3200 |     700 |
| Mikkilineni | Irene       |               2700 |     590 |
| Landry      | James       |               2400 |     530 |
| Markle      | Steven      |               2200 |     480 |
| Bissot      | Laura       |               3300 |     730 |
| Atkinson    | Mozhe       |               2800 |     620 |
| Marlow      | James       |               2500 |     550 |
| Olson       | TJ          |               2100 |     460 |
| Mallin      | Jason       |               3300 |     730 |
| Rogers      | Michael     |               2900 |     640 |
| Gee         | Ki          |               2400 |     530 |
| Philtanker  | Hazel       |               2200 |     480 |
| Ladwig      | Renske      |               3600 |     790 |
| Stiles      | Stephen     |               3200 |     700 |
| Seo         | John        |               2700 |     590 |
| Patel       | Joshua      |               2500 |     550 |
| Rajs        | Trenna      |               3500 |     770 |
| Davies      | Curtis      |               3100 |     680 |
| Matos       | Randall     |               2600 |     570 |
| Vargas      | Peter       |               2500 |     550 |
| Russell     | John        |              14000 |    3080 |
| Partners    | Karen       |              13500 |    2970 |
| Errazuriz   | Alberto     |              12000 |    2640 |
| Cambrault   | Gerald      |              11000 |    2420 |
| Zlotkey     | Eleni       |              10500 |    2310 |
| Tucker      | Peter       |              10000 |    2200 |
| Bernstein   | David       |               9500 |    2090 |
| Hall        | Peter       |               9000 |    1980 |
| Olsen       | Christopher |               8000 |    1760 |
| Cambrault   | Nanette     |               7500 |    1650 |
| Tuvault     | Oliver      |               7000 |    1540 |
| King        | Janette     |              10000 |    2200 |
| Sully       | Patrick     |               9500 |    2090 |
| McEwen      | Allan       |               9000 |    1980 |
| Smith       | Lindsey     |               8000 |    1760 |
| Doran       | Louise      |               7500 |    1650 |
| Sewall      | Sarath      |               7000 |    1540 |
| Vishney     | Clara       |              10500 |    2310 |
| Greene      | Danielle    |               9500 |    2090 |
| Marvins     | Mattea      |               7200 |    1580 |
| Lee         | David       |               6800 |    1500 |
| Ande        | Sundar      |               6400 |    1410 |
| Banda       | Amit        |               6200 |    1360 |
| Ozer        | Lisa        |              11500 |    2530 |
| Bloom       | Harrison    |              10000 |    2200 |
| Fox         | Tayler      |               9600 |    2110 |
| Smith       | William     |               7400 |    1630 |
| Bates       | Elizabeth   |               7300 |    1610 |
| Kumar       | Sundita     |               6100 |    1340 |
| Abel        | Ellen       |              11000 |    2420 |
| Hutton      | Alyssa      |               8800 |    1940 |
| Taylor      | Jonathon    |               8600 |    1890 |
| Livingston  | Jack        |               8400 |    1850 |
| Grant       | Kimberely   |               7000 |    1540 |
| Johnson     | Charles     |               6200 |    1360 |
| Taylor      | Winston     |               3200 |     700 |
| Fleaur      | Jean        |               3100 |     680 |
| Sullivan    | Martha      |               2500 |     550 |
| Geoni       | Girard      |               2800 |     620 |
| Sarchand    | Nandita     |               4200 |     920 |
| Bull        | Alexis      |               4100 |     900 |
| Dellinger   | Julia       |               3400 |     750 |
| Cabrio      | Anthony     |               3000 |     660 |
| Chung       | Kelly       |               3800 |     840 |
| Dilly       | Jennifer    |               3600 |     790 |
| Gates       | Timothy     |               2900 |     640 |
| Perkins     | Randall     |               2500 |     550 |
| Bell        | Sarah       |               4000 |     880 |
| Everett     | Britney     |               3900 |     860 |
| McCain      | Samuel      |               3200 |     700 |
| Jones       | Vance       |               2800 |     620 |
| Walsh       | Alana       |               3100 |     680 |
| Feeney      | Kevin       |               3000 |     660 |
| OConnell    | Donald      |               2600 |     570 |
| Grant       | Douglas     |               2600 |     570 |
| Whalen      | Jennifer    |               4400 |     970 |
| Hartstein   | Michael     |              13000 |    2860 |
| Fay         | Pat         |               6000 |    1320 |
| Mavris      | Susan       |               6500 |    1430 |
| Baer        | Hermann     |              10000 |    2200 |
| Higgins     | Shelley     |              12000 |    2640 |
| Gietz       | William     |               8300 |    1830 |
+-------------+-------------+--------------------+---------+
+-------------+
|             |
+-------------+
| 10. feladat |
+-------------+
+--------------------+-------------+
| COUNT(EMPLOYEE_ID) | SUM(SALARY) |
+--------------------+-------------+
|                107 |   691400.00 |
+--------------------+-------------+
+-------------+
|             |
+-------------+
| 11. feladat |
+-------------+
+------------------------+
| COUNT(DISTINCT job_id) |
+------------------------+
|                     19 |
+------------------------+
+-------------+
|             |
+-------------+
| 12. feladat |
+-------------+
+-------------+------------+-----------+----------+--------------------+------------+---------+----------+----------------+------------+---------------+
| EMPLOYEE_ID | FIRST_NAME | LAST_NAME | EMAIL    | PHONE_NUMBER       | HIRE_DATE  | JOB_ID  | SALARY   | COMMISSION_PCT | MANAGER_ID | DEPARTMENT_ID |
+-------------+------------+-----------+----------+--------------------+------------+---------+----------+----------------+------------+---------------+
|         145 | John       | Russell   | JRUSSEL  | 011.44.1344.429268 | 1987-08-01 | SA_MAN  | 14000.00 |           0.40 |        100 |            80 |
|         146 | Karen      | Partners  | KPARTNER | 011.44.1344.467268 | 1987-08-02 | SA_MAN  | 13500.00 |           0.30 |        100 |            80 |
|         147 | Alberto    | Errazuriz | AERRAZUR | 011.44.1344.429278 | 1987-08-03 | SA_MAN  | 12000.00 |           0.30 |        100 |            80 |
|         148 | Gerald     | Cambrault | GCAMBRAU | 011.44.1344.619268 | 1987-08-04 | SA_MAN  | 11000.00 |           0.30 |        100 |            80 |
|         150 | Peter      | Tucker    | PTUCKER  | 011.44.1344.129268 | 1987-08-06 | SA_REP  | 10000.00 |           0.30 |        145 |            80 |
|         156 | Janette    | King      | JKING    | 011.44.1345.429268 | 1987-08-12 | SA_REP  | 10000.00 |           0.35 |        146 |            80 |
|         157 | Patrick    | Sully     | PSULLY   | 011.44.1345.929268 | 1987-08-13 | SA_REP  |  9500.00 |           0.35 |        146 |            80 |
|         158 | Allan      | McEwen    | AMCEWEN  | 011.44.1345.829268 | 1987-08-14 | SA_REP  |  9000.00 |           0.35 |        146 |            80 |
|         159 | Lindsey    | Smith     | LSMITH   | 011.44.1345.729268 | 1987-08-15 | SA_REP  |  8000.00 |           0.30 |        146 |            80 |
|         160 | Louise     | Doran     | LDORAN   | 011.44.1345.629268 | 1987-08-16 | SA_REP  |  7500.00 |           0.30 |        146 |            80 |
|         174 | Ellen      | Abel      | EABEL    | 011.44.1644.429267 | 1987-08-30 | SA_REP  | 11000.00 |           0.30 |        149 |            80 |
|         200 | Jennifer   | Whalen    | JWHALEN  | 515.123.4444       | 1987-09-25 | AD_ASST |  4400.00 |           0.00 |        101 |            10 |
+-------------+------------+-----------+----------+--------------------+------------+---------+----------+----------------+------------+---------------+