A comparison of Apriori implementations

In these tests we measured the run-time and memory need of the freely available Apriori implementations on Pentium 4 and AMD Opteron platforms.

The date of the tests: 15. February 2006.

The notations:

goethals:
implementation of Bart Goethals, downloaded from http://www.adrem.ua.ac.be/~goethals/software/
bodon-old:
old implementation of Ferenc Bodon (ver. 2.4.9, date of issue: 11. March 2005), downloaded from http://www.cs.bme.hu/~bodon/en/apriori/index.html
borgelt:
implementation of Christian Borgelt (with parameters -ts -n1000 -a), downloaded from http://fuzzy.cs.uni-magdeburg.de/~borgelt/software.html
borgelt-fimi:
implementation of Christian Borgelt that was submitted to FIMI'04
bodon:
Our Apriori implementation that can be found in the FIM template library
bodon-noprune:
Our Apriori implementation, which omits complete pruning
bodon-lowmem:
Our Apriori implementation, which does not use transaction caching and applies on-line generation of candidate pairs
borgelt-lowmem:
implementation of Christian Borgelt (with parameters -ts -n1000 -l -h -z -a), which is optimized to low memory consumption

Run-times on Pentium 4

T40I10D100K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
3000 21.18 3.76 2.02 2.07 1.50 1.52 3.59 4.28
1000 109.41 26.95 12.42 12.29 18.01 18.24 22.80 33.66
900 247.19 88.12 33.25 32.16 57.65 53.24 64.28 80.01
800 302.13 105.75 50.95 49.21 71.99 68.55 79.72 112.35
580 505.41 197.56 140.52 136.32 137.58 128.01 150.45 224.11
370 797.49 342.28 295.09 287.19 232.88 216.19 250.00 373.49
215 TIME_EXC 950.08 845.88 819.31 537.70 488.28 555.56 923.78
kosarak.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
48000 10.33 5.36 6.10 6.10 .83 .82 1.81 14.44
3000 30.83 9.34 8.28 8.28 3.87 3.85 6.59 29.19
2000 78.56 21.78 18.83 18.75 11.13 11.97 17.85 63.39
1200 343.83 115.56 55.33 54.44 81.94 84.63 96.08 172.11
900 968.34 347.20 162.69 156.72 261.44 284.37 280.39 407.16
870 1300.81 499.92 271.58 261.84 369.74 432.86 390.27 624.44
840 TIME_EXC 1040.48 620.73 595.11 757.75 947.88 773.37 1309.05
T10I4D100K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
100 13.60 2.36 1.74 1.67 2.05 2.05 2.84 4.78
35 22.19 5.10 2.66 2.54 3.20 3.20 4.58 6.53
20 31.64 10.07 3.57 3.31 4.77 4.79 6.42 8.17
10 53.45 29.95 6.04 5.36 10.14 9.99 12.32 11.71
7 73.65 68.62 7.69 7.66 15.15 15.78 17.76 13.71
4 134.10 327.91 20.99 16.55 29.49 38.14 32.43 28.25
3 192.20 662.51 36.17 27.56 44.01 70.67 47.06 42.30
2 382.03 MEM_EXC 96.34 69.71 78.12 205.41 81.77 93.32
connect.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
48000 TIME_EXC 89.29 49.16 44.43 1.71 1.70 107.66 TIME_EXC
43100 TIME_EXC 683.66 269.22 252.90 6.39 6.44 200.49 TIME_EXC
41000 TIME_EXC 1336.25 702.29 682.17 10.04 10.12 245.30 TIME_EXC
35000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 33.15 33.55 435.46 TIME_EXC
32000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 71.82 73.45 565.43 TIME_EXC
29000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 135.79 139.67 718.53 TIME_EXC
28000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 156.57 160.63 783.82 TIME_EXC
pumsb.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
41000 302.79 3.40 2.16 2.12 .61 .59 35.03 85.49
38000 TIME_EXC 17.26 7.00 6.59 4.53 4.32 371.09 814.66
36500 TIME_EXC 51.28 13.78 12.58 13.52 12.90 795.35 TIME_EXC
35000 TIME_EXC 216.09 34.65 31.87 48.02 46.85 TIME_EXC TIME_EXC
34000 TIME_EXC 459.04 74.76 70.17 91.00 88.56 TIME_EXC TIME_EXC
33000 TIME_EXC 681.11 157.84 151.62 118.97 115.96 TIME_EXC TIME_EXC
32200 TIME_EXC 1020.30 239.33 229.32 163.74 158.77 TIME_EXC TIME_EXC
accidents.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
210000 43.69 7.49 5.12 5.14 1.42 1.42 17.05 36.24
170000 128.30 13.87 11.17 11.12 7.30 7.27 58.55 75.44
140000 791.46 60.59 53.22 53.15 49.03 49.42 174.65 197.42
124000 TIME_EXC 190.90 95.94 96.36 127.65 126.47 439.52 453.54
114000 TIME_EXC 341.01 140.63 141.34 241.22 239.20 801.58 729.38
104000 TIME_EXC 552.25 211.43 212.90 421.31 413.70 1334.82 1187.21
100400 TIME_EXC 651.09 242.13 243.12 501.45 489.84 TIME_EXC TIME_EXC
retail.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
65 8.18 1.67 1.36 1.24 1.09 1.07 2.12 3.25
13 29.27 5.41 3.92 3.41 3.99 3.67 5.23 6.59
7 56.51 12.92 7.48 6.24 7.29 6.14 8.52 12.53
5 88.91 32.41 15.34 12.27 11.77 9.57 13.09 19.07
4 144.49 105.01 34.09 26.87 19.92 14.99 20.39 31.86
3 432.52 542.48 MEM_EXC MEM_EXC 48.85 41.83 44.59 116.60
2 MEM_EXC MEM_EXC MEM_EXC MEM_EXC 682.73 720.84 660.72 MEM_EXC
BMS-POS.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
5000 9.92 4.07 3.17 3.14 1.70 1.70 1.91 5.20
1000 42.00 11.76 5.26 5.21 5.53 5.36 6.92 11.20
450 101.10 35.78 16.36 16.14 20.23 19.13 24.76 24.81
250 181.68 77.16 37.11 36.23 49.65 46.59 55.08 47.04
120 414.55 216.64 100.77 96.46 138.45 124.27 142.95 112.75
90 608.70 342.48 152.13 143.11 203.71 180.97 208.65 165.67
67 951.75 568.97 241.38 221.89 309.00 267.01 311.57 255.02
BMS-WebView-1.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
39 2.67 1.02 .66 .57 .42 .40 .65 1.46
36 10.70 5.51 3.07 2.48 1.08 1.00 1.60 6.27
35 25.53 13.82 7.31 5.79 1.75 1.58 2.55 14.63
34 112.03 62.41 28.74 22.46 3.67 3.26 4.88 56.99
33 MEM_EXC 1353.69 251.79 252.82 23.26 22.38 25.42 869.84
32 MEM_EXC MEM_EXC MEM_EXC MEM_EXC 437.95 436.17 438.75 MEM_EXC
BMS-WebView-2.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
30 10.85 3.75 1.77 1.46 1.83 1.55 2.29 4.02
18 27.11 13.30 5.11 3.84 4.31 3.33 4.88 8.02
12 68.64 42.44 14.33 10.62 8.15 5.94 8.81 18.54
6 282.12 210.43 68.16 49.76 20.57 14.23 21.36 74.63
5 514.87 399.02 127.64 92.28 28.72 19.81 29.28 134.67
4 1199.68 918.58 289.65 210.89 46.35 32.91 46.70 299.38
3 MEM_EXC MEM_EXC MEM_EXC MEM_EXC 116.79 92.50 116.58 115.01
webdocs.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
700000 335.54 229.33 240.08 242.47 26.32 26.11 51.55 997.58
300000 688.25 332.25 284.18 286.07 88.70 87.62 168.66 TIME_EXC
250000 1037.04 943.93 351.04 353.00 180.15 179.32 293.03 TIME_EXC
220000 TIME_EXC TIME_EXC 518.34 526.09 354.06 347.94 584.82 TIME_EXC
210000 TIME_EXC TIME_EXC 631.28 620.67 505.13 509.02 838.84 TIME_EXC
200000 TIME_EXC TIME_EXC 876.18 876.42 842.87 845.98 1159.41 TIME_EXC
mushroom.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
1200 41.59 5.90 2.54 2.41 .27 .27 .50 8.12
900 62.62 14.40 5.28 5.01 .53 .54 .73 13.78
400 697.44 257.70 96.66 92.93 2.49 2.60 2.74 163.75
240 1376.05 531.95 203.35 193.84 5.11 5.22 6.14 321.97
200 TIME_EXC 823.63 314.00 294.88 11.07 10.38 11.21 478.32
180 TIME_EXC 945.91 357.20 335.20 9.09 9.85 10.64 548.96
160 TIME_EXC 1000.86 378.38 354.69 9.84 10.01 11.51 577.09
T10I5N1KP5KC0.25D200K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
500 11.39 2.39 1.87 1.81 1.24 1.24 3.71 5.17
100 54.16 7.51 6.57 6.10 7.10 6.68 13.41 16.97
10 96.73 16.43 12.60 11.27 11.99 11.42 21.02 25.88
6 125.63 36.98 16.83 14.16 18.79 17.39 28.75 30.42
5 157.78 65.93 19.46 16.92 25.91 27.29 36.40 34.33
4 217.29 MEM_EXC 27.14 22.88 49.65 56.20 60.55 42.57
T20I10N1KP5KC0.25D200K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
2000 6.13 3.42 2.24 2.26 .70 .70 1.29 3.26
1000 30.38 4.61 3.25 3.20 1.93 1.94 7.42 14.73
500 53.06 6.11 4.84 4.78 5.32 5.55 17.83 20.97
250 528.11 87.55 76.88 72.46 58.12 51.81 100.06 140.93
150 1261.42 227.86 283.04 267.44 126.82 110.92 196.81 317.26
85 TIME_EXC 434.98 MEM_EXC MEM_EXC 223.02 183.54 320.80 549.96
T30I15N1KP5KC0.25D200K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
1300 43.34 6.77 5.00 5.00 3.00 3.00 12.85 8.59
1000 115.23 18.02 6.45 6.32 5.59 5.60 20.28 48.57
800 125.23 20.69 8.50 8.38 6.30 6.33 24.54 49.27
500 244.76 44.86 17.46 16.62 16.14 15.86 41.55 78.85
400 654.55 145.94 76.66 71.49 50.35 46.18 85.16 175.80
360 TIME_EXC 709.28 MEM_EXC MEM_EXC 400.49 384.35 533.10 738.35
pumsb_star.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
23000 7.05 1.90 1.29 1.29 .30 .30 1.20 8.05
20000 69.60 5.30 5.37 5.37 .86 .93 3.78 36.91
18000 376.72 31.96 11.84 11.63 2.10 2.32 6.37 156.16
17000 687.08 65.03 19.22 19.29 2.93 3.16 8.48 303.71
15000 TIME_EXC 212.80 58.24 57.84 7.57 8.27 18.91 617.74
14000 TIME_EXC 522.80 127.67 126.11 18.89 20.58 33.61 1107.07
12500 TIME_EXC TIME_EXC 385.49 379.55 49.62 60.10 79.03 TIME_EXC
12000 TIME_EXC TIME_EXC 617.76 608.46 65.07 75.40 102.82 TIME_EXC

Memory need on Pentium 4

T40I10D100K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
3000 3.889 16.6373 30.4673 30.4702 14.6967 14.6965 1.60021 0.519777
1000 9.30676 24.0207 36.5088 36.5114 18.91 19.0231 3.61107 4.14028
900 13.2695 26.6984 52.4761 52.6266 21.0705 21.3358 4.83785 10.8032
800 19.2737 30.5568 64.0139 64.0165 22.9526 23.2232 6.84453 14.2867
580 47.0665 48.6792 110.879 110.881 30.7401 31.1034 14.5054 30.6973
370 129.01 103.889 209.95 209.953 49.2701 50.6429 33.0788 64.5292
215 TIME_EXC 241.239 801.839 801.841 119.338 123.628 103.909 278.136
kosarak.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
48000 15.9005 0.488117 40.5818 40.6169 2.06707 2.06683 0.777439 1.88522
3000 53.9805 19.1436 53.7857 53.9426 11.2513 11.2503 1.0734 2.01003
2000 140.897 24.4963 61.7505 61.9072 15.2035 15.2036 2.25723 3.07281
1200 272.116 32.2241 93.6785 93.8347 21.2182 21.1944 6.16601 10.7026
900 290.888 44.9388 258.585 258.741 32.3762 34.8 13.0766 37.4145
870 346.528 57.0656 536.215 536.371 42.9683 48.813 23.3444 60.7701
840 TIME_EXC 94.4003 1528.53 1528.68 74.3135 96.4378 54.6658 143.364
T10I4D100K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
100 13.3949 7.9263 14.2307 14.2331 6.87508 6.8749 3.74742 2.64186
35 38.9933 30.491 22.0465 22.4324 15.3854 15.6564 10.1122 7.93041
20 125.822 88.8415 35.0135 35.0158 36.4026 36.9622 31.1707 20.2366
10 360.374 260.241 73.714 73.7162 97.7598 98.5095 92.5252 57.7436
7 544.663 400.691 98.7879 120.303 147.868 148.616 142.598 79.3423
4 935.31 687.689 327.053 327.055 248.653 316.12 243.428 219.871
3 1201.49 855.263 610.445 610.447 322.563 472.965 316.775 345.854
2 1579.47 MEM_EXC 1706.98 1706.98 523.197 884.02 516.688 751.332
connect.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
48000 TIME_EXC 35.3439 70.2823 70.2825 2.43358 2.44598 1.12152 TIME_EXC
43100 TIME_EXC 115.958 214.718 214.719 2.75394 2.77629 1.43455 TIME_EXC
41000 TIME_EXC 186.752 340.762 340.762 2.96358 2.97206 1.64077 TIME_EXC
35000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 3.80916 3.89622 2.51909 TIME_EXC
32000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 4.48158 4.60671 3.1426 TIME_EXC
29000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 5.53236 5.70486 4.21776 TIME_EXC
28000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 5.81682 5.97208 4.5329 TIME_EXC
pumsb.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
41000 1.62513 0.67572 15.1334 15.1412 2.20776 2.20691 0.895707 0.744091
38000 TIME_EXC 4.13401 20.0764 20.0842 3.51425 3.49984 2.20651 5.64791
36500 TIME_EXC 9.33078 28.2431 28.251 5.21103 5.15581 3.89738 TIME_EXC
35000 TIME_EXC 20.6853 47.3445 47.3523 7.69267 7.647 TIME_EXC TIME_EXC
34000 TIME_EXC 34.0274 70.0595 70.0673 9.59334 9.59644 TIME_EXC TIME_EXC
33000 TIME_EXC 51.8978 102.948 102.956 11.9425 11.9135 TIME_EXC TIME_EXC
32200 TIME_EXC 70.359 137.85 137.858 14.3907 14.4441 TIME_EXC TIME_EXC
accidents.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
210000 0.0944023 2.34343 49.3418 49.3433 2.09185 2.09034 0.622243 0.0543947
170000 0.390602 6.38007 53.2063 53.2078 3.94717 3.94703 0.698497 0.165759
140000 1.26682 16.951 61.9554 61.957 8.06531 8.06409 0.925536 0.50368
124000 TIME_EXC 19.7456 64.0652 64.0667 9.4408 9.4442 1.21924 0.978703
114000 TIME_EXC 19.9785 64.7807 64.7823 9.73169 9.7342 1.51588 1.50262
104000 TIME_EXC 20.4289 65.6719 65.6734 10.7852 10.7971 2.02404 2.37721
100400 TIME_EXC 21.7221 66.128 66.1296 11.0502 11.0557 TIME_EXC TIME_EXC
retail.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
65 49.3759 21.654 24.985 25.0449 20.6966 20.6967 18.6301 17.0526
13 103.467 119.422 135.365 135.42 118.433 118.433 36.3195 121.831
7 120.578 189.509 273.396 273.449 188.535 188.535 39.3181 218.65
5 191.163 237.109 505.344 507.53 236.109 236.109 57.0615 317.675
4 336.193 272.8 970.079 970.13 271.777 271.777 105.451 445.726
3 758.259 501.19 1786.71 1786.74 322.717 322.718 235.266 930.881
2 MEM_EXC MEM_EXC 1826.07 1826.14 739.709 984.908 734.582 1643.98
BMS-POS.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
5000 16.4166 18.0921 28.9272 28.9331 10.7815 10.7809 0.638245 0.135246
1000 31.6726 22.448 32.5246 32.5304 13.3234 13.3185 1.07928 0.968815
450 53.958 25.4099 36.4023 36.4079 15.5918 15.6106 3.3394 4.21286
250 81.5832 33.0642 44.982 44.9876 22.0292 21.9758 9.39832 14.2548
120 213.515 76.3963 104.122 104.127 55.0353 55.1067 42.5716 74.5408
90 342.222 125.71 178.355 178.36 92.3073 92.987 79.6747 148.893
67 651.133 236.628 341.15 341.155 167.451 167.125 154.593 311.935
BMS-WebView-1.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
39 10.5946 2.39637 4.56631 4.56763 2.96343 3.17225 1.64751 2.125
36 23.5598 6.08997 16.9354 16.9368 4.59379 5.43712 3.27508 10.3925
35 44.8836 13.3156 38.5205 38.5218 6.04971 7.48558 4.68653 25.2843
34 157.421 47.815 144.67 144.671 8.92944 11.6767 7.53319 101.645
33 MEM_EXC 561.948 1479.83 1479.83 15.2817 20.6024 13.815 1389.29
32 MEM_EXC MEM_EXC MEM_EXC MEM_EXC 29.4397 39.9092 28.4556 MEM_EXC
BMS-WebView-2.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
30 33.5483 12.7219 16.2592 16.2697 12.5576 12.5582 7.97845 12.8705
18 41.6078 16.2472 36.1636 36.1737 16.0407 16.0413 8.83521 29.817
12 94.1548 30.3861 83.8315 83.9572 18.7007 18.7013 12.1185 70.4032
6 394.209 126.414 357.271 357.281 33.3937 38.9059 30.8563 289.785
5 717.499 225.329 632.26 632.269 44.487 53.5481 42.283 514.435
4 1575.49 500.807 1385.61 1385.56 64.2718 80.7466 62.9761 1116.13
3 MEM_EXC MEM_EXC 1643.56 1643.63 111.476 147.744 110.525 1412.46
webdocs.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
700000 162.924 53.7876 1403.21 1403.21 48.5571 48.557 48.5566 246.28
300000 166.299 187.14 1529.56 1549.65 140.968 140.968 48.5575
250000 167.617 222.841 1575.18 1595.27 189.533 189.534 48.5577
220000 TIME_EXC TIME_EXC 1618.07 1638.17 234.613 234.614 48.5579
210000 TIME_EXC TIME_EXC 1628.52 1648.61 245.205 245.201 48.5579
200000 TIME_EXC TIME_EXC 1646.79 1666.88 265.202 265.202 48.5579
mushroom.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
1200 3.3381 1.55441 2.73964 2.73983 1.97868 1.98092 0.662705 1.76788
900 5.73516 2.46045 4.17025 4.17043 2.03427 2.04348 0.717815 2.89211
400 126.237 38.5716 67.1786 67.1788 2.54941 2.61513 1.08585 65.4598
240 333.501 102.752 177.381 177.381 3.01886 3.14389 1.55668 175.489
200 TIME_EXC 182.239 316.236 316.236 3.23115 3.40294 1.76572 313.975
180 TIME_EXC 224.055 386.336 386.336 3.40709 3.59298 1.91886 384.265
160 TIME_EXC 238.241 414.56 414.56 3.49926 3.74915 2.04714 412.354
T10I5N1KP5KC0.25D200K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
500 32.8693 14.5726 20.3683 20.3817 12.0549 12.0547 11.3809 4.49206
100 100.547 32.1382 83.1705 83.1823 30.1396 30.1393 31.4181 29.573
10 117.471 45.9031 264.632 264.644 38.6932 38.6932 33.4393 66.1519
6 434.042 311.726 396.878 396.889 146.704 173.415 137.258 145.43
5 818.689 592.792 524.038 524.049 270.377 315.552 260.905 227.272
4 1664.26 MEM_EXC 818.819 818.83 541.712 626.517 532.433 408.918
T20I10N1KP5KC0.25D200K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
2000 3.53016 9.91632 23.7448 23.761 7.94583 7.94581 1.58237 0.628549
1000 33.5215 19.0939 32.527 32.5422 16.5675 16.5672 12.4487 4.25898
500 100.778 30.3229 44.3923 44.4065 28.0247 28.0245 31.5264 13.1405
250 172.892 40.9376 383.783 383.797 39.3222 39.3219 47.703 72.0933
150 208.239 86.6772 1696.22 1696.23 65.837 66.5244 53.8535 198.964
85 TIME_EXC 167.171 1810.79 1810.81 111.328 114.304 94.7196 424.14
T30I15N1KP5KC0.25D200K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
1300 44.8456 26.3946 47.3816 47.3974 24.567 24.5669 15.8442 5.55166
1000 75.3485 31.941 52.8467 52.8619 29.5794 29.5791 24.3648 10.3723
800 100.968 35.9502 57.465 57.48 34.27 34.2698 36.1918 13.7394
500 155.871 44.5685 109.125 109.139 42.7654 42.7651 55.7975 28.3401
400 176.619 48.2296 642.531 642.545 46.289 46.2887 63.6461 69.0586
360 TIME_EXC 205.643 1771.52 1771.52 182.798 204.922 157.143 357.515
pumsb_star.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
23000 0.0904083 0.789986 10.4356 10.4433 2.10773 2.10855 0.63295 0.113381
20000 0.781021 1.76899 11.3337 11.3414 2.45452 2.45808 0.668859 0.485015
18000 2.653 3.40777 12.5558 12.5634 3.03663 3.04266 0.706641 1.57174
17000 4.58863 4.03507 13.2581 13.2658 3.23258 3.23827 0.745914 2.68358
15000 TIME_EXC 6.87658 17.5419 17.5496 3.39114 3.41103 0.911651 6.54452
14000 TIME_EXC 10.5434 23.9254 23.9331 3.70436 3.74542 1.07639 12.3379
12500 TIME_EXC TIME_EXC 45.6422 45.6499 4.47781 4.57997 1.4529 TIME_EXC
12000 TIME_EXC TIME_EXC 61.2541 61.2617 4.82368 4.92459 1.6338 TIME_EXC

Run-times on AMD Opteron

T40I10D100K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
3000 17.49 3.09 1.67 1.67 1.42 1.46 3.63 3.14
1000 90.74 24.92 9.83 9.47 16.39 17.12 21.92 26.22
900 212.40 83.40 27.40 27.04 58.48 58.29 65.48 76.95
800 269.07 107.93 43.46 40.99 76.53 75.60 85.38 110.11
580 476.11 203.05 117.79 114.44 143.37 140.81 160.00 224.82
370 787.01 346.52 254.07 249.86 238.03 233.30 264.29 376.44
215 TIME_EXC 1000.90 782.49 764.54 552.09 536.48 584.41 968.64
kosarak.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
48000 7.03 4.63 4.15 4.14 .67 .66 1.42 9.97
3000 24.26 7.93 6.07 5.98 3.46 3.48 5.97 19.78
2000 60.43 16.77 15.38 15.53 10.79 10.84 15.83 44.59
1200 290.30 123.06 51.02 49.61 91.50 94.77 102.97 160.32
900 834.22 392.13 158.01 147.64 285.14 326.00 307.04 423.83
870 1178.22 587.16 272.36 250.26 415.27 505.93 433.22 652.21
840 TIME_EXC 1268.34 521.36 481.41 819.75 1113.50 856.37 1394.77
T10I4D100K.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
100 11.32 2.21 1.25 1.20 1.87 1.91 2.62 3.28
35 20.50 4.72 1.91 1.80 3.07 2.92 4.22 4.50
20 31.55 9.71 2.64 2.42 4.54 4.21 5.94 5.71
10 55.55 29.72 4.62 4.07 8.96 8.27 10.81 8.53
7 76.93 62.71 6.08 6.04 13.82 12.64 15.99 10.25
4 136.88 MEM_EXC 18.05 14.16 30.26 29.57 32.37 22.88
3 MEM_EXC MEM_EXC 30.95 24.11 46.65 56.50 50.34 35.16
2 MEM_EXC MEM_EXC MEM_EXC MEM_EXC 94.65 MEM_EXC 98.29 81.60
connect.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
48000 TIME_EXC 111.04 67.57 53.98 1.05 1.03 116.53 TIME_EXC
43100 TIME_EXC 942.06 411.87 332.37 4.26 4.40 232.89 TIME_EXC
41000 TIME_EXC TIME_EXC 1147.03 939.97 6.74 7.01 286.06 TIME_EXC
35000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 20.57 21.57 480.95 TIME_EXC
32000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 50.49 53.51 619.08 TIME_EXC
29000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 97.53 104.00 775.61 TIME_EXC
28000 TIME_EXC TIME_EXC TIME_EXC TIME_EXC 107.94 115.59 836.54 TIME_EXC
pumsb.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
41000 337.63 3.33 1.93 1.86 .64 .61 36.74 81.82
38000 TIME_EXC 20.05 8.05 6.34 4.68 4.63 466.15 1232.74
36500 TIME_EXC 62.87 17.65 13.26 15.14 15.13 1019.75 TIME_EXC
35000 TIME_EXC 283.10 47.32 37.82 57.06 57.60 TIME_EXC TIME_EXC
34000 TIME_EXC 610.97 93.47 85.41 109.13 109.22 TIME_EXC TIME_EXC
33000 TIME_EXC 900.38 239.77 196.83 142.03 142.27 TIME_EXC TIME_EXC
32200 TIME_EXC TIME_EXC 371.96 301.68 197.11 198.57 TIME_EXC TIME_EXC
accidents.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
210000 46.08 6.57 4.27 4.24 1.32 1.32 14.41 32.62
170000 159.57 14.57 12.02 11.71 6.92 6.92 58.67 92.42
140000 739.94 76.32 59.19 54.86 51.10 52.45 168.69 229.19
124000 TIME_EXC 211.24 111.21 107.61 119.79 115.75 450.43 503.22
114000 TIME_EXC 387.64 181.65 166.16 226.37 223.73 896.68 918.88
104000 TIME_EXC 664.32 269.78 248.54 431.39 425.92 TIME_EXC TIME_EXC
100400 TIME_EXC 794.07 323.38 286.56 528.47 520.97 TIME_EXC TIME_EXC
retail.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
65 7.73 1.42 .99 .95 1.04 1.02 2.05 2.11
13 27.49 4.86 2.98 2.70 4.49 3.90 5.73 4.74
7 48.98 11.63 6.24 5.38 9.28 6.61 10.40 9.40
5 76.33 35.78 12.94 10.80 15.74 9.52 16.77 15.14
4 122.01 108.15 30.72 25.12 24.95 14.60 25.86 27.09
3 344.05 572.03 MEM_EXC MEM_EXC 53.12 38.75 53.40 102.82
2 MEM_EXC MEM_EXC MEM_EXC MEM_EXC 521.97 MEM_EXC 521.02 40.82
BMS-POS.dat
min_supp goethals bodon-old borgelt borgelt-fimi04 bodon bodon-noprune bodon-lowmem borgelt-lowmem
5000 7.85 3.33 2.35 2.32 1.43 1.44 1.73 4.12
1000 29.44 10.31 4.57 4.41 4.73 4.67 5.64 8.76
450 80.85 32.42 14.31 13.89 16.45 15.94 21.17 19.67
250 158.62 72.53 34.77 33.63 43.57 41.64 50.11 42.10
